Publikacja:
The Relationship between Personality, Numeracy Abilities and Managerial Decision-Making
Data
2025
Artykuł
| cris.virtual.journalance | #PLACEHOLDER_PARENT_METADATA_VALUE# |
| cris.virtualsource.journalance | c5e604c2-f6bd-4f19-914c-e01c8ff3c6c3 |
| dc.abstract.en | The study investigates how personality and numeracy abilities predict performance across three facets of decision-making competence (DMC) among managers. It addresses a timely and important topic at the intersection of individual differences and managerial decision-making. The analysis is based on data collected from 80 managers enrolled in Executive EMBA programs at the Wroclaw University of Economics and Business. Participants completed validated research tools, including the Polish Ten-Item Personality Inventory (TIPI-PL), the Berlin Numeracy Test (BNT), and three subscales of the Adult Decision-Making Competence (ADMC) framework: Applying Decision Rules (DR), Consistency in Risk Perception (RP), and Resistance to Sunk Costs (SC). The research utilized correlation analyses to assess the relationships between personality traits, numeracy abilities, and decision-making competence. Moderation analyses examined whether numeracy abilities moderated the effect of personality on decision-making competence. I found significant positive correlations between numeracy abilities and all three facets of decision-making competence, with the strongest effect observed for resistance to sunk costs. In contrast, personality showed little predictive power, with only openness to experience demonstrating a modest correlation with decision-making competence. Moderation analyses revealed that numeracy abilities significantly moderated the relationship between extraversion and applying decision rules and also moderated the relationship between agreeableness and consistency in risk perception. Other interactions were marginal or non-significant. Although a relatively small sample size limits the findings’ generalizability, the analysis offers meaningful insights into the relationship between numeracy, personality, and managerial decision-making competence. The results highlight the relevance of numeracy in managerial decision-making and its potential role in managerial development. |
| dc.abstract.pl | The study investigates how personality and numeracy abilities predict performance across three facets of decision-making competence (DMC) among managers. It addresses a timely and important topic at the intersection of individual differences and managerial decision-making. The analysis is based on data collected from 80 managers enrolled in Executive EMBA programs at the Wroclaw University of Economics and Business. Participants completed validated research tools, including the Polish Ten-Item Personality Inventory (TIPI-PL), the Berlin Numeracy Test (BNT), and three subscales of the Adult Decision-Making Competence (ADMC) framework: Applying Decision Rules (DR), Consistency in Risk Perception (RP), and Resistance to Sunk Costs (SC). The research utilized correlation analyses to assess the relationships between personality traits, numeracy abilities, and decision-making competence. Moderation analyses examined whether numeracy abilities moderated the effect of personality on decision-making competence. I found significant positive correlations between numeracy abilities and all three facets of decision-making competence, with the strongest effect observed for resistance to sunk costs. In contrast, personality showed little predictive power, with only openness to experience demonstrating a modest correlation with decision-making competence. Moderation analyses revealed that numeracy abilities significantly moderated the relationship between extraversion and applying decision rules and also moderated the relationship between agreeableness and consistency in risk perception. Other interactions were marginal or non-significant. Although a relatively small sample size limits the findings’ generalizability, the analysis offers meaningful insights into the relationship between numeracy, personality, and managerial decision-making competence. The results highlight the relevance of numeracy in managerial decision-making and its potential role in managerial development. |
| dc.contributor.author | Michał Ścibirowski |
| dc.date.accessioned | 2025-09-23T14:47:40Z |
| dc.date.available | 2025-09-23T14:47:40Z |
| dc.date.issued | 2025 |
| dc.description.abstract | |
| dc.description.issue | 1 |
| dc.description.volume | 37 |
| dc.identifier.affiliation | Independent Researcher |
| dc.identifier.doi | 10.7206/cid.3071-7973.10 |
| dc.identifier.orcid | 0009-0003-6001-2345 |
| dc.identifier.uri | https://repozytorium.kozminski.edu.pl/handle/item/3735 |
| dc.language | en |
| dc.publisher | Kozminski University |
| dc.relation.ispartof | Collective and Individual Decisions |
| dc.relation.issn | 3071-7973 |
| dc.relation.pages | 81–97 |
| dc.subject.en | personality |
| dc.subject.en | numeracy abilities |
| dc.subject.en | managerial decision-making |
| dc.subject.en | applying decision rules |
| dc.subject.en | consistency in risk perception |
| dc.subject.en | resistance to sunk cost |
| dc.subject.en | moderation |
| dc.subject.pl | personality |
| dc.subject.pl | numeracy abilities |
| dc.subject.pl | managerial decision-making |
| dc.subject.pl | applying decision rules |
| dc.subject.pl | consistency in risk perception |
| dc.subject.pl | resistance to sunk cost |
| dc.subject.pl | moderation |
| dc.subtype | Original |
| dc.title | The Relationship between Personality, Numeracy Abilities and Managerial Decision-Making |
| dc.type | Article |
| dspace.entity.type | Publication |
| oaire.citation.volume | 37 |